Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 30 | Hitchin A | 10 - 0 w/o | Royal Holloway | East3 |
| Oct | 07 | Hitchin A | 0 - 15 | Spencer 4 | East3 |
| 14 | Hitchin A | 11 - 4 | Canterbury | East3 | |
| 21 | Hitchin A | 25 - 2 | Oxford Iroquois | East3 | |
| 28 | London Uni | 19 - 0 | Hitchin A | Mnr Flags R32 | |
| Nov | 11 | Hitchin A | 10 - 0 w/o | Walcountian Blues 2 | East3 |
| 18 | Epsom 2 | 7 - 12 | Hitchin A | East3 | |
| Dec | 02 | Brunel | Void | Hitchin A | East3 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 13 | Royal Holloway | 0 - 10 w/o | Hitchin A | East3 |
| 20 | Hitchin A | 16 - 2 | Spencer 4 | East3 | |
| 27 | Canterbury | 4 - 5 | Hitchin A | East3 | |
| Feb | 10 | Oxford Iroquois | 12 - 7 | Hitchin A | East3 |
| 24 | Walcountian Blues 2 | 0 - 10 w/o | Hitchin A | East3 | |
| Mar | 03 | Hitchin A | R - R | Epsom 2 | East3 |
| 24 | Hitchin A | Void | Brunel | East3 | |
| Apr | 28 | Hitchin A | 10 - 0 w/o | Epsom 2 | East3 |
Key: R - R = Rearranged/postponed, w/o = walkover