Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 30 | Spencer 4 | R - R | Canterbury | East3 |
| Oct | 07 | Hitchin A | 0 - 15 | Spencer 4 | East3 |
| 14 | Spencer 4 | 9 - 2 | Oxford Iroquois | East3 | |
| 21 | Spencer 4 | 12 - 2 | Canterbury | East3 | |
| 28 | East Grinstead A | 7 - 10 | Spencer 4 | Mnr Flags R32 | |
| Nov | 04 | Spencer 4 | 10 - 0 w/o | Walcountian Blues 2 | East3 |
| 11 | Spencer 4 | 8 - 3 | Epsom 2 | East3 | |
| 25 | Spencer 4 | 10 - 0 | Walcountian Blues 2 | Mnr Flags R16 | |
| Dec | 02 | Royal Holloway | 0 - 10 w/o | Spencer 4 | East3 |
| 16 | Spencer 4 | Void | Brunel | East3 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 13 | Canterbury | 10 - 12 | Spencer 4 | East3 |
| 20 | Hitchin A | 16 - 2 | Spencer 4 | East3 | |
| 27 | Oxford Iroquois | 6 - 4 | Spencer 4 | East3 | |
| Feb | 03 | Cambridge Eagles | 8 - 5 | Spencer 4 | Mnr Flags QF |
| 17 | Walcountian Blues 2 | 0 - 10 w/o | Spencer 4 | East3 | |
| 24 | Epsom 2 | 8 - 13 | Spencer 4 | East3 | |
| Mar | 17 | Brunel | Void | Spencer 4 | East3 |
| 24 | Spencer 4 | 10 - 0 w/o | Royal Holloway | East3 | |
Key: R - R = Rearranged/postponed, w/o = walkover