Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 29 | East Grinstead A | 11 - 7 | Brighton Panthers | E-S1 |
| Oct | 06 | Brighton Panthers | 4 - 17 | Canterbury City | E-S1 |
| 13 | Canterbury City | 10 - 0 w/o | Brighton Panthers | L-HC2 | |
| 20 | Brighton Panthers | 12 - 9 | Epsom 2 | L-HC2 | |
| 27 | Brighton Panthers | R - R | Purley | Int Flags R32 | |
| Nov | 03 | Guildford Gators | 5 - 3 | Brighton Panthers | E-S1 |
| 10 | Brighton Panthers | 8 - 15 | Guildford Gators | E-S1 | |
| 18 | Brighton Panthers | 0 - 10 w/o | Purley | Int Flags R32 | |
| 24 | Epsom 2 | 10 - 0 w/o | Brighton Panthers | L-HC2 | |
| Dec | 01 | Canterbury City | 10 - 0 w/o | Brighton Panthers | E-S1 |
| 08 | Brighton Panthers | 0 - 10 w/o | East Grinstead A | E-S1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 05 | East Grinstead A | 10 - 0 w/o | Brighton Panthers | E-S1 |
| 12 | Brighton Panthers | Void | Canterbury City 2 | L-HC2 | |
| 19 | Canterbury City 2 | Void | Brighton Panthers | L-HC2 | |
| 26 | Brighton Panthers | 0 - 10 w/o | Canterbury City | E-S1 | |
| Feb | 02 | Brighton Panthers | 0 - 10 w/o | Buckhurst Hill | Mnr Flags R16 |
| 09 | Guildford Gators | 10 - 0 w/o | Brighton Panthers | E-S1 | |
| 16 | Brighton Panthers | 5 - 13 | Guildford Gators | E-S1 | |
| 23 | Brighton Panthers | 3 - 12 | East Grinstead A | L-HC2 | |
| Mar | 02 | East Grinstead A | 10 - 0 w/o | Brighton Panthers | L-HC2 |
| 09 | Canterbury City | 10 - 0 w/o | Brighton Panthers | E-S1 | |
| 16 | Brighton Panthers | 0 - 10 w/o | Canterbury City | L-HC2 | |
| 23 | Brighton Panthers | 0 - 10 w/o | East Grinstead A | E-S1 | |
Key: R - R = Rearranged/postponed, w/o = walkover