Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 29 | Guildford Gators | 5 - 15 | Canterbury City | E-S1 |
| Oct | 06 | Brighton Panthers | 4 - 17 | Canterbury City | E-S1 |
| 13 | Canterbury City | 10 - 0 w/o | Brighton Panthers | L-HC2 | |
| 27 | Canterbury City | 0 - 10 w/o | Cambridge Uni | Int Flags R32 | |
| Nov | 03 | Canterbury City | 11 - 5 | East Grinstead A | E-S1 |
| 10 | East Grinstead A | 5 - 11 | Canterbury City | E-S1 | |
| 17 | Canterbury City 2 | Void | Canterbury City | L-HC2 | |
| 24 | East Grinstead A | 6 - 11 | Canterbury City | L-HC2 | |
| Dec | 01 | Canterbury City | 10 - 0 w/o | Brighton Panthers | E-S1 |
| 08 | Canterbury City | 21 - 4 | Guildford Gators | E-S1 | |
| 15 | Canterbury City | 9 - 8 | Hitchin A | Mnr Flags R32 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 05 | Guildford Gators | R - R | Canterbury City | E-S1 |
| 12 | Canterbury City | 10 - 0 w/o | East Grinstead A | L-HC2 | |
| 19 | Epsom 2 | 5 - 18 | Canterbury City | L-HC2 | |
| 26 | Brighton Panthers | 0 - 10 w/o | Canterbury City | E-S1 | |
| Feb | 02 | Cheltenham | R - R | Canterbury City | Mnr Flags R16 |
| 09 | Canterbury City | 9 - 8 | East Grinstead A | E-S1 | |
| 16 | East Grinstead A | 0 - 10 w/o | Canterbury City | E-S1 | |
| 23 | Canterbury City | 10 - 0 w/o | Epsom 2 | L-HC2 | |
| Mar | 02 | Guildford Gators | R - R | Canterbury City | E-S1 |
| Cheltenham | 10 - 11 | Canterbury City | Mnr Flags R16 | ||
| 09 | Canterbury City | 10 - 0 w/o | Brighton Panthers | E-S1 | |
| 16 | Brighton Panthers | 0 - 10 w/o | Canterbury City | L-HC2 | |
| Bristol Bombers 2 | 2 - 9 | Canterbury City | Mnr Flags QF | ||
| 23 | Canterbury City | 10 - 0 *2 | Guildford Gators | E-S1 | |
| 30 | Canterbury City | Void | Canterbury City 2 | L-HC2 | |
| Canterbury City | 8 - 9 | Welwyn Warriors 2 | Mnr Flags SF | ||
| May | 11 | Camden Capybaras | 17 - 9 | Canterbury City | East Playoff |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover