Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 29 | East Grinstead A | 11 - 7 | Brighton Panthers | E-S1 |
| Oct | 06 | East Grinstead A | 18 - 9 | Guildford Gators | E-S1 |
| 13 | East Grinstead A | Void | Canterbury City 2 | L-HC2 | |
| 20 | Canterbury City 2 | Void | East Grinstead A | L-HC2 | |
| 27 | London Uni | 10 - 0 w/o | East Grinstead A | Int Flags R32 | |
| Nov | 03 | Canterbury City | 11 - 5 | East Grinstead A | E-S1 |
| 10 | East Grinstead A | 5 - 11 | Canterbury City | E-S1 | |
| 17 | Epsom 2 | 8 - 9 | East Grinstead A | L-HC2 | |
| 24 | East Grinstead A | 6 - 11 | Canterbury City | L-HC2 | |
| Dec | 01 | Guildford Gators | R - R | East Grinstead A | E-S1 |
| 08 | Brighton Panthers | 0 - 10 w/o | East Grinstead A | E-S1 | |
| 15 | Southampton | 19 - 14 | East Grinstead A | Mnr Flags R32 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 05 | East Grinstead A | 10 - 0 w/o | Brighton Panthers | E-S1 |
| 12 | Canterbury City | 10 - 0 w/o | East Grinstead A | L-HC2 | |
| 26 | East Grinstead A | 9 - 10 | Guildford Gators | E-S1 | |
| Feb | 02 | Guildford Gators | R - R | East Grinstead A | E-S1 |
| 09 | Canterbury City | 9 - 8 | East Grinstead A | E-S1 | |
| 16 | East Grinstead A | 0 - 10 w/o | Canterbury City | E-S1 | |
| 23 | Brighton Panthers | 3 - 12 | East Grinstead A | L-HC2 | |
| Mar | 02 | East Grinstead A | 10 - 0 w/o | Brighton Panthers | L-HC2 |
| 09 | Guildford Gators | 13 - 7 *2 | East Grinstead A | E-S1 | |
| 23 | Brighton Panthers | 0 - 10 w/o | East Grinstead A | E-S1 | |
| 30 | East Grinstead A | 10 - 0 w/o | Epsom 2 | L-HC2 | |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover