Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 22 | Epsom | 5 - 21 | Walcountian Blues | Snr Flags R16 |
| 29 | Oxford Uni | 8 - 8 | Epsom | D2 | |
| Oct | 06 | Bath | R - R | Epsom | D2 |
| 13 | East Grinstead | 23 - 2 | Epsom | L-HC1 | |
| 20 | Purley | 5 - 7 | Epsom | L-HC1 | |
| 27 | Bristol Bombers | 10 - 0 w/o | Epsom | Int Flags R32 | |
| Nov | 03 | Purley | 9 - 2 | Epsom | D2 |
| 10 | Epsom | 14 - 8 | Spencer 3 | D2 | |
| 17 | Epsom | 1 - 20 | Walcountian Blues | L-HC1 | |
| 24 | Walcountian Blues | 10 - 0 w/o | Epsom | L-HC1 | |
| Dec | 01 | Epsom | 10 - 10 | Bath | D2 |
| 22 | Epsom | R - R | Cheltenham | D2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 05 | Hillcroft B | 4 - 8 | Epsom | D2 |
| 12 | Epsom | 7 - 10 | Purley | L-HC1 | |
| 19 | Epsom | 0 - 10 w/o | East Grinstead | L-HC1 | |
| 26 | Epsom | 10 - 0 w/o | Hillcroft B | D2 | |
| Feb | 02 | Epsom | R - R | Bristol Bombers 2 | Mnr Flags R16 |
| 16 | Epsom | 13 - 7 | Purley | D2 | |
| 23 | Bath | 6 - 2 | Epsom | D2 | |
| Mar | 02 | Epsom | 5 - 10 | Bristol Bombers 2 | Mnr Flags R16 |
| 09 | Spencer 3 | 10 - 1 | Epsom | D2 | |
| 23 | Cheltenham | 13 - 5 | Epsom | D2 | |
| Apr | 13 | Epsom | 2 - 14 | Oxford Uni | D2 |
| 27 | Epsom | 8 - 5 | Cheltenham | D2 | |
Key: R - R = Rearranged/postponed, w/o = walkover