Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 29 | Plymouth Privateers | 0 - 10 w/o | Exeter Uni | W-S |
| Oct | 13 | Plymouth Uni | 2 - 12 | Exeter Uni | L-Pen |
| 20 | Plymouth Privateers | 10 - 0 w/o | Exeter Uni | L-Pen | |
| 27 | Exeter Uni | 0 - 10 w/o | Reading Wildcats 2 | Int Flags R32 | |
| Nov | 03 | Exeter Uni | 10 - 0 w/o | Plymouth Uni | W-S |
| 10 | Plymouth Uni | R - R | Exeter Uni | W-S | |
| 17 | Exeter Uni | Void | Falmouth | L-Pen | |
| 24 | Falmouth | Void | Exeter Uni | L-Pen | |
| Dec | 08 | Exeter Uni | R - R | Plymouth Privateers | W-S |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 05 | Plymouth Privateers | 10 - 0 w/o | Exeter Uni | W-S |
| 12 | Exeter Uni | R - R | Plymouth Privateers | L-Pen | |
| 19 | Exeter Uni | 10 - 0 w/o | Plymouth Uni | L-Pen | |
| Feb | 02 | Exeter Uni | R - R | Welwyn Warriors 2 | Mnr Flags R16 |
| 09 | Exeter Uni | 10 - 0 w/o | Plymouth Uni | W-S | |
| 16 | Plymouth Uni | R - R | Exeter Uni | W-S | |
| Exeter Uni | 2 - 17 | Welwyn Warriors 2 | Mnr Flags R16 | ||
| Mar | 02 | Plymouth Uni | 10 - 0 w/o | Exeter Uni | W-S |
| 23 | Exeter Uni | 0 - 10 w/o | Plymouth Privateers | W-S | |
| Exeter Uni | 0 - 10 w/o | Plymouth Privateers | L-Pen | ||
Key: R - R = Rearranged/postponed, w/o = walkover