Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 05 | London Raptors | R - R | Hillcroft A | L-Lon2 |
| 12 | London Raptors | R - R | Welwyn Warriors | Prem | |
| 19 | London Raptors | 9 - 11 | Camden Capybaras | L-Lon2 | |
| 26 | Walcountian Blues | 13 - 10 | London Raptors | Prem | |
| Nov | 02 | Hillcroft A | 6 - 7 | London Raptors | L-Lon2 |
| 09 | Hitchin | 11 - 6 | London Raptors | Prem | |
| 16 | London Raptors | 14 - 0 | Bristol Bombers | Snr Flags R16 | |
| 23 | London Raptors | 3 - 14 | Spencer | Prem | |
| 30 | Hillcroft | R - R | London Raptors | Prem | |
| Dec | 07 | Hampstead | 11 - 5 | London Raptors | Prem |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 04 | London Raptors | R - R | Reading Wildcats | L-Lon2 |
| 11 | London Raptors | 1 - 15 | Hampstead | Prem | |
| 18 | London Raptors | 4 - 7 | Reading Wildcats | L-Lon2 | |
| 25 | Reading Wildcats | 8 - 10 | London Raptors | L-Lon2 | |
| Feb | 01 | London Raptors | 8 - 20 | Walcountian Blues | Prem |
| 08 | London Raptors | R - R | Hitchin | Prem | |
| Spencer | 27 - 3 | London Raptors | Snr Flags QF | ||
| 15 | Spencer | R - R | London Raptors | Snr Flags QF | |
| 22 | London Raptors | 10 - 8 | Welwyn Warriors | Prem | |
| 29 | Camden Capybaras | R - R | London Raptors | L-Lon2 | |
| Mar | 07 | London Raptors | 2 - 7 *2 | Hillcroft | Prem |
| 14 | London Raptors | R - R | Hitchin | Prem | |
| 21 | Welwyn Warriors | Void | London Raptors | Prem | |
| 28 | Spencer | Void | London Raptors | Prem | |
Key: *2 = multiple points, R - R = Rearranged/postponed