Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 19 | Exeter Uni | 0 - 10 w/o | Plymouth Uni | L-Pen |
| Plymouth Uni | 3 - 15 | Plymouth Privateers | L-Pen | ||
| Nov | 02 | Exeter Uni | Void | Plymouth Uni | L-Pen |
| Plymouth Privateers | Void | Plymouth Uni | L-Pen | ||
| 09 | Exeter Uni | 0 - 10 | Plymouth Uni | West | |
| 23 | Bath | 10 - 0 w/o | Plymouth Uni | West | |
| 30 | Plymouth Uni | Void | Plymouth Privateers | West | |
| Dec | 07 | Plymouth Uni | Void | Exeter Uni | L-Pen |
| Plymouth Uni | Void | Plymouth Privateers | L-Pen | ||
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 18 | Plymouth Uni | R - R | Bath Uni | Mnr Flags R16 |
| 25 | Exeter Uni | Void | Plymouth Uni | L-Pen | |
| Plymouth Privateers | Void | Plymouth Uni | L-Pen | ||
| Feb | 01 | Plymouth Uni | 0 - 10 w/o | Bath | West |
| 08 | Plymouth Uni | 13 - 6 | Bath Uni | Mnr Flags R16 | |
| 15 | Plymouth Uni | 10 - 0 | Loughborough Uni | Mnr Flags QF | |
| 29 | Plymouth Privateers | Void | Plymouth Uni | L-Pen | |
| Plymouth Uni | Void | Exeter Uni | L-Pen | ||
| Mar | 07 | Plymouth Uni | Void | Exeter Uni | West |
| 22 | Plymouth Uni | Void | Exeter Uni | L-Pen | |
| Plymouth Uni | Void | Plymouth Privateers | L-Pen | ||
| 28 | Plymouth Privateers | Void | Plymouth Uni | West | |
| Apr | 04 | TBD | Void | Plymouth Uni | Mnr Flags SF |
Key: R - R = Rearranged/postponed, w/o = walkover