Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 03 | East Grinstead | 4 - 26 | Walcountian Blues | L-HC |
| 10 | East Grinstead | 3 - 9 | Bath | D2 | |
| 24 | Canterbury City | 4 - 11 | East Grinstead | L-HC | |
| 31 | East Grinstead | 10 - 6 | Purley | D2 | |
| Nov | 07 | Hitchin A | R - R | East Grinstead | D2 |
| 14 | Canterbury City | R - R | East Grinstead | D2 | |
| 21 | East Grinstead | R - R | Purley | L-HC | |
| 28 | East Grinstead | R - R | Cheltenham | D2 | |
| Dec | 05 | East Grinstead | 7 - 2 | Purley | L-HC |
| Walcountian Blues | R - R | East Grinstead | Snr Flags R16 | ||
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Bristol Bombers | R - R | East Grinstead | D2 |
| 16 | Purley | R - R | East Grinstead | L-HC | |
| 30 | East Grinstead | R - R | Canterbury City | L-HC | |
| Feb | 06 | Bath | R - R | East Grinstead | D2 |
| 20 | Walcountian Blues | R - R | East Grinstead | L-HC | |
| 27 | Purley | R - R | East Grinstead | D2 | |
| Mar | 13 | East Grinstead | R - R | Hitchin A | D2 |
| 20 | East Grinstead | R - R | Canterbury City | D2 | |
| 27 | Cheltenham | R - R | East Grinstead | D2 | |
| Apr | 10 | Walcountian Blues | 15 - 11 | East Grinstead | L-HC |
| 17 | East Grinstead | R - R | Bristol Bombers | D2 | |
| Purley | R - R | East Grinstead | L-HC | ||
| 24 | East Grinstead | 17 - 3 | Canterbury City | L-HC | |
| May | 08 | Purley | 1 - 14 | East Grinstead | L-HC |
| 15 | Canterbury City | 4 - 8 | East Grinstead | D2 | |
| 22 | Bristol Bombers | 9 - 6 | East Grinstead | D2 | |
| Jun | 05 | Hitchin A | 8 - 15 | East Grinstead | D2 |
| 12 | East Grinstead | 10 - 0 w/o | Cheltenham | D2 | |
Key: R - R = Rearranged/postponed, w/o = walkover