Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 03 | London Uni | 6 - 11 | Camden Capybaras 2 | L-Lon4 |
| 10 | London Raptors 2 | Void | London Uni | L-Lon4 | |
| 17 | London Uni | 10 - 0 w/o | Welwyn Warriors 2 | E-N | |
| 31 | London Uni | R - R | Camden Capybaras 2 | E-N | |
| Nov | 07 | London Uni | R - R | Camden Capybaras 3 | L-Lon4 |
| 14 | Buckhurst Hill | R - R | London Uni | E-N | |
| 21 | Imperial College | R - R | London Uni | L-Lon4 | |
| 28 | London Uni | R - R | Milton Keynes Minotaurs | E-N | |
| Dec | 05 | Imperial College | R - R | London Uni | L-Lon4 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 16 | Camden Capybaras 2 | R - R | London Uni | L-Lon4 |
| 23 | Spencer 2 | R - R | London Uni | Int Flags QF | |
| 30 | London Uni | R - R | Camden Capybaras 2 | E-N | |
| London Uni | Void | London Raptors 2 | L-Lon4 | ||
| Feb | 13 | Welwyn Warriors 2 | 0 - 10 w/o | London Uni | E-N |
| 20 | Camden Capybaras 3 | R - R | London Uni | L-Lon4 | |
| 27 | Camden Capybaras 2 | R - R | London Uni | E-N | |
| Mar | 13 | London Uni | R - R | Buckhurst Hill | E-N |
| 20 | London Uni | R - R | Imperial College | L-Lon4 | |
| 27 | Milton Keynes Minotaurs | R - R | London Uni | E-N | |
| Apr | 10 | Imperial College | Void | London Uni | L-Lon4 |
| 17 | London Uni | 13 - 5 | Camden Capybaras 3 | L-Lon4 | |
| 24 | Camden Capybaras 2 | 13 - 10 | London Uni | L-Lon4 | |
| May | 01 | London Uni | Void | Imperial College | L-Lon4 |
| 08 | Camden Capybaras 3 | 7 - 13 | London Uni | L-Lon4 | |
| 15 | London Uni | R - R | Milton Keynes Minotaurs | E-N | |
| 22 | Buckhurst Hill | Void | London Uni | E-N | |
| Jun | 05 | London Uni | 6 - 9 | Camden Capybaras 2 | E-N |
Key: R - R = Rearranged/postponed, w/o = walkover