Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 25 | Hitchin A | R - R | UEA | L-EA |
| Oct | 02 | Hitchin A | R - R | Camden Capybaras 2 | D2 |
| 09 | Bath | R - R | Hitchin A | D2 | |
| 23 | Welwyn Warriors | R - R | Hitchin A | L-EA | |
| 30 | Hitchin A | 15 - 5 | Camden Capybaras 2 | D2 | |
| Nov | 06 | Hitchin A | 7 - 10 | Cheltenham | D2 |
| 13 | Hitchin A | Void | Purley | D2 | |
| 20 | Hitchin A | R - R | Bristol Bombers | D2 | |
| 27 | Hitchin A | 10 - 0 w/o | Cambridge Uni | Int Flags R16 | |
| Dec | 11 | Milton Keynes Minotaurs | 1 - 22 | Hitchin A | L-EA |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 22 | Hitchin A | 0 - 10 | London Raptors | Int Flags QF |
| 29 | Camden Capybaras 2 | 10 - 0 w/o | Hitchin A | D2 | |
| Feb | 05 | Hitchin A | 15 - 8 | Bath | D2 |
| 19 | Welwyn Warriors 2 | 0 - 10 | Hitchin A | L-EA | |
| 26 | Cheltenham | 10 - 0 | Hitchin A | D2 | |
| Mar | 05 | Purley | Void | Hitchin A | D2 |
| 12 | Bristol Bombers | Void | Hitchin A | D2 | |
| 19 | Hitchin A | 10 - 0 w/o | Cambridge Uni | L-EA | |
| Apr | 02 | Hitchin | 10 - 0 w/o | Hitchin A | L-EA |
Key: R - R = Rearranged/postponed, w/o = walkover