Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 01 | Bristol Bombers | R - R | Cardiff Harlequins | L-Cot | 
| 08 | Bath | 9 - 18 | Bristol Bombers | D2-W | |
| 15 | Bristol Bombers | 16 - 3 | Oxford City | D2-W | |
| 22 | Cardiff Harlequins | R - R | Bristol Bombers | L-Cot | |
| 29 | Oxford Uni | 4 - 19 | Bristol Bombers | D2-W | |
| Nov | 05 | Bristol Bombers | 21 - 3 | Bath | L-Cot | 
| 12 | Bristol Bombers | 8 - 10 | Oxford Uni | D2-W | |
| 19 | Oxford City | 1 - 16 | Bristol Bombers | D2-W | |
| 26 | Bristol Bombers | 18 - 6 | Bath | D2-W | |
| Dec | 03 | Cambridge Uni | 5 - 15 | Bristol Bombers | Int Flags R16 | 
| 10 | Bristol Bombers | 0 - 10 w/o | Cheltenham | L-Cot | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 07 | Bristol Bombers | 23 - 4 | Cardiff Harlequins | L-Cot | 
| 21 | Welwyn Warriors | 9 - 11 | Bristol Bombers | Int Flags QF | |
| 28 | Cheltenham | 4 - 9 | Bristol Bombers | L-Cot | |
| Feb | 04 | Camden Capybaras 2 | 3 - 10 | Bristol Bombers | D2 | 
| 11 | Canterbury City | 0 - 10 w/o | Bristol Bombers | D2 | |
| 18 | Bath | 11 - 14 | Bristol Bombers | L-Cot | |
| 25 | Bristol Bombers | 10 - 0 w/o | Oxford Uni | D2 | |
| Mar | 04 | Bristol Bombers | 8 - 9 | Reading Wildcats | Int Flags SF | 
| 11 | Bristol Bombers | 10 - 5 | Camden Capybaras 2 | D2 | |
| 18 | Bristol Bombers | 10 - 0 w/o | Canterbury City | D2 | |
| 25 | Oxford Uni | 0 - 10 w/o | Bristol Bombers | D2 | |
| Apr | 01 | Cardiff Harlequins | 4 - 9 | Bristol Bombers | L-Cot | 
Key: R - R = Rearranged/postponed, w/o = walkover