Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | London Uni | Void | Hillcroft 3 | L-Lon3 |
08 | London Uni | Void | Kent Stags | D3 | |
29 | London Uni | Void | Milton Keynes Minotaurs | D3 | |
Nov | 05 | Canterbury City | Void | London Uni | L-Lon3 |
12 | Guildford Gators | Void | London Uni | D3 | |
19 | Camden Capybaras 3 | Void | London Uni | D3 | |
26 | Oxford City 2 | Void | London Uni | D3 | |
Dec | 10 | Spencer 4 | Void | London Uni | L-Lon3 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | Spencer 4 | Void | London Uni | D3 |
14 | Kent Stags | Void | London Uni | D3 | |
21 | Camden Capybaras 3 | 1 - 0 w/o | London Uni | Mnr Flags QF | |
Feb | 11 | Milton Keynes Minotaurs | Void | London Uni | D3 |
18 | London Uni | Void | Buckhurst Hill | L-Lon3 | |
25 | London Uni | Void | Guildford Gators | D3 | |
Mar | 11 | London Uni | Void | Camden Capybaras 3 | D3 |
18 | London Uni | Void | Oxford City 2 | D3 | |
25 | London Uni | Void | Spencer 4 | D3 | |
Apr | 01 | London Uni | Void | Camden Capybaras 3 | L-Lon3 |
Key: w/o = walkover