Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 08 | Oxford Uni | 5 - 12 | Oxford City | D2-W |
15 | Bath | R - R | Oxford Uni | D2-W | |
29 | Oxford Uni | 4 - 19 | Bristol Bombers | D2-W | |
Nov | 12 | Bristol Bombers | 8 - 10 | Oxford Uni | D2-W |
19 | Oxford Uni | 16 - 8 | Bath | D2-W | |
26 | Oxford City | 5 - 7 | Oxford Uni | D2-W | |
Dec | 03 | Oxford Uni | ? | Buckhurst Hill | Int Flags R16 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | Bath | 12 - 7 | Oxford Uni | D2-W |
Feb | 04 | Canterbury City | 10 - 0 | Oxford Uni | D2 |
11 | Camden Capybaras 2 | 12 - 3 | Oxford Uni | D2 | |
25 | Cambridge Uni | 6 - 6 | Oxford Uni | Varsity | |
Bristol Bombers | 10 - 0 w/o | Oxford Uni | D2 | ||
Mar | 11 | Oxford Uni | 0 - 10 w/o | Canterbury City | D2 |
18 | Oxford Uni | 0 - 10 w/o | Camden Capybaras 2 | D2 | |
25 | Oxford Uni | 0 - 10 w/o | Bristol Bombers | D2 |
Key: R - R = Rearranged/postponed, w/o = walkover