Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 07 | Cheltenham | 7 - 11 | Bristol Bombers | D1 |
| 14 | Reading Wildcats | 8 - 6 | Bristol Bombers | D1 | |
| 21 | Bristol Bombers | 14 - 5 | Cheltenham A | SW | |
| 28 | Bristol Bombers | R - R | East Grinstead | D1 | |
| Nov | 04 | Spencer 2 | R - R | Bristol Bombers | D1 |
| 11 | Nuneaton 1 | 7 - 6 | Bristol Bombers | Int Flags R16 | |
| 18 | Cardiff Harlequins | 1 - 17 | Bristol Bombers | SW | |
| 25 | Purley Raptors | 4 - 16 | Bristol Bombers | D1 | |
| Dec | 02 | Bristol Bombers | 9 - 8 | Welwyn Warriors | D1 |
| 09 | Spencer 3 | R - R | Bristol Bombers | D1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 06 | Bristol Bombers | 10 - 6 | Cheltenham | D1 |
| 20 | Bristol Bombers | 17 - 4 | Bath | SW | |
| 27 | Bristol Bombers | 8 - 7 | Reading Wildcats | D1 | |
| Feb | 03 | East Grinstead | 8 - 4 | Bristol Bombers | D1 |
| 10 | Bath | 1 - 17 | Bristol Bombers | SW | |
| 17 | Bristol Bombers | 6 - 14 *2 | Spencer 2 | D1 | |
| Mar | 02 | Bristol Bombers | R - R | Cardiff Harlequins | SW |
| 09 | Welwyn Warriors | 13 - 3 | Bristol Bombers | D1 | |
| 16 | Bristol Bombers | 10 - 0 w/o | Purley Raptors | D1 | |
| 23 | Bristol Bombers | 6 - 16 *2 | Spencer 3 | D1 | |
| Apr | 06 | Bristol Bombers | 8 - 16 | East Grinstead | D1 |
| Cheltenham A | R - R | Bristol Bombers | SW | ||
| 13 | Bristol Bombers | 8 - 9 | Cardiff Harlequins | SW | |
| Cheltenham A | 9 - 9 | Bristol Bombers | SW | ||
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover