Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 05 | Bath | R - R | Camden Capybaras 2 | D2 |
| Camden Capybaras 2 | 14 - 4 | Bath | D2 | ||
| 12 | Bath | 10 - 4 | Oxford Uni | D2 | |
| Oxford Uni | R - R | Bath | D2 | ||
| 19 | Cheltenham A | 13 - 5 | Bath | SW | |
| Nov | 02 | Bath | 4 - 15 | Purley Raptors | D2 |
| 09 | Bath | 12 - 6 | Camden Capybaras 3 | D2 | |
| 16 | Bath | 10 - 11 | Cardiff Harlequins | SW | |
| 23 | Bath | R - R | Camden Capybaras 2 | D2 | |
| Camden Capybaras 2 | R - R | Bath | D2 | ||
| 30 | Bristol Bombers | 10 - 7 | Bath | SW | |
| Dec | 07 | Bath | R - R | Bristol Bombers | SW |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 18 | Cardiff Harlequins | 14 - 3 | Bath | SW |
| 25 | Bath | 3 - 12 | Cheltenham A | SW | |
| Feb | 01 | Bath | R - R | Oxford Uni | D2 |
| Oxford Uni | 0 - 10 w/o | Bath | D2 | ||
| 08 | Bath | 4 - 14 | Hillcroft 2 | D2 | |
| 15 | Purley Raptors | 10 - 0 w/o | Bath | D2 | |
| 22 | Hillcroft 2 | 17 - 6 | Bath | D2 | |
| Mar | 01 | Camden Capybaras 3 | 8 - 8 | Bath | D2 |
| 08 | Bath | 8 - 12 | Camden Capybaras 2 | D2 | |
| 15 | Bath | 4 - 5 | Bristol Bombers | SW | |
| 22 | Bath | 3 - 10 | Cardiff Harlequins | Mnr Flags B | |
| Bath | 1 - 3 | Exeter Uni | Mnr Flags B | ||
Key: R - R = Rearranged/postponed, w/o = walkover