Senior
| Buckhurst Hill | 5 - 6 | Willoughby |
| Old Dunstonians | 6 - 1 | Hampstead |
| Lee | 5 - 5 | Surbiton |
| Catford | 13 - 0 | Cambridge Uni |
| Old Dunstonians | 4 - 7 | Willoughby |
| Catford | 5 - 8 | Surbiton |
| Willoughby | 19 - 3 | Surbiton |
Intermediate
| St Dunstans College | 3 - 7 | Purley |
| Henry Thorton | 6 - 11 | Wallington |
| Hampstead II | 3 - 23 | Old Thorntonians |
| Wallington | v | Purley |
| Old Thorntonians | v | ? |
| Purley | 9 - 6 | Old Thorntonians |
Minor
| Surbiton II | 2 - 6 | Old Dunstonians II |
| Sidcup School | 4 - 12 | Henry Thorton School II |
| St Dunstans College II | 3 - 12 | Buckhurst Hill II |
| Henry Thorton School II | v | Old Dunstonians II |
| Buckhurst Hill II | v | ? |
| ? | v | Buckhurst Hill II |