Senior
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Hampstead | 2 | 2 | 0 | 0 | 8 |
| 2 | Camden Capybaras | 2 | 1 | 0 | 1 | 6 |
| 3 | Spencer 2 | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Spencer | 2 | 2 | 0 | 0 | 8 |
| 2 | Hillcroft 1 | 2 | 1 | 0 | 1 | 6 |
| 3 | Walcountians | 2 | 0 | 0 | 2 | 4 |
Knockout Stages
-
Semi Final
- H Camden0A Spencer1
- H Hampstead6A Hillcroft 18
-
Final
- Spencer8Hillcroft 17
Intermediate
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Bristol Bombers | 2 | 2 | 0 | 0 | 8 |
| 2 | Nuneaton 1 | 2 | 1 | 0 | 1 | 6 |
| 3 | Spencer 3 | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Hitchin | 2 | 2 | 0 | 0 | 8 |
| 2 | Welwyn Warriors | 2 | 1 | 0 | 1 | 6 |
| 3 | Cheltenham | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Camden Capybaras 2 | 2 | 2 | 0 | 0 | 8 |
| 2 | Reading Wildcats | 2 | 1 | 0 | 1 | 6 |
| 3 | Purley Raptors | 2 | 0 | 0 | 2 | 4 |
Knockout Stages
-
Semi Final
- H Hitchin7A Reading2
- H Bristol8A Camden 27
-
Final
- Hitchin6Bristol9
Minor
Play-In
-
Round 1
- H Leicester 122A Hillcroft 25
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Cambridge City | 2 | 2 | 0 | 0 | 8 |
| 2 | Camden Capybaras 3 | 2 | 1 | 0 | 1 | 6 |
| 3 | Spencer 4 | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Richmond | 2 | 1 | 1 | 0 | 7 |
| 2 | Purley Raptors 2 | 2 | 1 | 1 | 0 | 7 |
| 3 | Buckhurst Hill | 2 | 0 | 0 | 2 | 4 |
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Exeter Uni | 2 | 2 | 0 | 0 | 8 |
| 2 | Bristol Bombers 2 | 2 | 1 | 0 | 1 | 6 |
| 3 | Bath | 2 | 0 | 0 | 2 | 0 |
Knockout Stages
-
Semi Final
- H Leicester 115A Cambridge2
- H Richmond1A Exeter0
-
Final
- Leicester 123Richmond5