Senior
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Spencer | 2 | 2 | 0 | 0 | 8 |
| 2 | Camden Capybaras | 2 | 1 | 0 | 1 | 4 |
| 3 | Hitchin | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Hampstead | 2 | 2 | 0 | 0 | 8 |
| 2 | Hillcroft 1 | 2 | 1 | 0 | 1 | 6 |
| 3 | Spencer 2 | 2 | 0 | 0 | 2 | 4 |
Knockout Stages
-
Semi Final
- H Hampstead8A Camden13
- H Hillcroft 16A Spencer20
-
Final
- Camden6Spencer13
Intermediate
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Walcountians | 2 | 2 | 0 | 0 | 8 |
| 2 | Reading Wildcats | 2 | 1 | 0 | 1 | 6 |
| 3 | Hillcroft 2 | 2 | 0 | 0 | 2 | 4 |
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Bristol Bombers | 2 | 2 | 0 | 0 | 8 |
| 2 | Welwyn Warriors | 2 | 1 | 0 | 1 | 6 |
| 3 | Purley Raptors | 2 | 0 | 0 | 2 | 4 |
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Nuneaton 1 | 2 | 1 | 0 | 1 | 6 |
| 2 | Spencer 3 | 2 | 1 | 0 | 1 | 6 |
| 3 | Cheltenham | 2 | 1 | 0 | 1 | 6 |
Knockout Stages
-
Semi Final
- H Walcountians18A Nuneaton 111
- H Bristol15A Reading6
-
Final
- Walcountians16Bristol11
Minor Play-In
-
Semi Final
- H Richmond1A Camden 212
- H Spencer 45A Guildford4
-
Final
- Camden 210Spencer 40
Minor
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Oxford City | 2 | 1 | 0 | 1 | 6 |
| 2 | Buckhurst Hill | 2 | 1 | 0 | 1 | 6 |
| 3 | Camden Capybaras 3 | 2 | 1 | 0 | 1 | 6 |
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Exeter Uni | 2 | 2 | 0 | 0 | 8 |
| 2 | Cardiff Harlequins | 2 | 1 | 0 | 1 | 6 |
| 3 | Bath | 2 | 0 | 0 | 2 | 4 |
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Leicester City 1 | 2 | 2 | 0 | 0 | 8 |
| 2 | Cambridge City | 2 | 1 | 0 | 1 | 4 |
| 3 | City of Stoke 1 | 2 | 0 | 0 | 2 | 0 |
Knockout Stages
-
Semi Final
- H Camden 210A Oxford City9
- H Exeter8A Leicester 110
-
Final
- Camden 29Leicester 18