| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Kenton | 13 | 11 | 1 | 1 | 23 |
| 2 | Purley | 14 | 11 | 2 | 1 | 24 |
| 3 | London Uni | 13 | 10 | 0 | 3 | 20 |
| 4 | Old Dunstonians | 16 | 8 | 0 | 8 | 16 |
| 5 | Buckhurst Hill | 16 | 6 | 4 | 6 | 16 |
| 6 | Lee | 16 | 6 | 1 | 9 | 13 |
| 7 | Hampstead | 12 | 4 | 1 | 7 | 9 |
| 8 | Old Sedcopians | 15 | 2 | 1 | 12 | 5 |
| 9 | Old Thorntonians | 13 | 1 | 0 | 12 | 2 |
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Henry Thornton School | 10 | 8 | 0 | 2 | 16 |
| 2 | Purley II | 9 | 7 | 0 | 2 | 14 |
| 3 | Buckhurst Hill II | 10 | 7 | 0 | 3 | 14 |
| 4 | Chislehurst & Sidcup Grammar School | 9 | 4 | 0 | 5 | 8 |
| 5 | Herga | 10 | 3 | 0 | 7 | 6 |
| 6 | London Uni Ottowas | 10 | 0 | 0 | 10 | 0 |
| Team | P | W | D | L | |
|---|---|---|---|---|---|
| 1 | Beckenham Juniors | 14 | 5 | 0 | 9 |
| 2 | Buckhurst Hill Juniors | 16 | 8 | 0 | 8 |
| 3 | Chislehurst & Sidcup Grammar School II | 11 | 3 | 1 | 7 |
| 4 | Clapham Juniors | 10 | 2 | 2 | 6 |
| 5 | Henry Thornton School II | 11 | 4 | 0 | 7 |
| 6 | Henry Thornton School III | 6 | 3 | 0 | 3 |
| 7 | Kenton Juniors | 10 | 10 | 0 | 0 |
| 8 | Lee Juniors | 16 | 12 | 0 | 4 |
| 9 | Purley Juniors A | 11 | 7 | 1 | 3 |
| 10 | Purley Juniors B | 13 | 3 | 0 | 10 |
Alphabetical order