| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Lee | 18 | 18 | 0 | 0 | 36 |
| 2 | Hampstead | 17 | 14 | 0 | 3 | 28 |
| 3 | Oxford Uni | 16 | 12 | 0 | 4 | 24 |
| 4 | Purley | 17 | 12 | 0 | 5 | 24 |
| 5 | London Uni | 18 | 8 | 0 | 10 | 16 |
| 6 | Buckhurst Hill | 18 | 7 | 0 | 11 | 14 |
| 7 | Cambridge Uni | 18 | 6 | 0 | 12 | 12 |
| 8 | St Helier | 17 | 5 | 0 | 12 | 10 |
| 9 | Old Sedcopians | 16 | 2 | 0 | 14 | 4 |
| 10 | Kenton | 17 | 2 | 0 | 15 | 4 |
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Purley A | 18 | 15 | 0 | 3 | 30 |
| 2 | Croydon | 17 | 12 | 0 | 5 | 24 |
| 3 | Beckenham | 18 | 12 | 0 | 6 | 24 |
| 4 | Lee A | 17 | 12 | 0 | 5 | 24 |
| 5 | Purley B | 18 | 9 | 1 | 8 | 19 |
| 6 | Hampstead Hurons | 18 | 9 | 0 | 9 | 18 |
| 7 | Buckhurst Hill A | 18 | 8 | 0 | 10 | 16 |
| 8 | Old Sedcopians A | 18 | 6 | 0 | 12 | 12 |
| 9 | St Helier A | 18 | 5 | 1 | 12 | 11 |
| 10 | Croydon A | 18 | 0 | 0 | 18 | 0 |
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Kenton A | 20 | 19 | 0 | 1 | 38 |
| 2 | Hillcroft | 22 | 18 | 0 | 4 | 36 |
| 3 | Oxford Iroquois | 20 | 14 | 0 | 6 | 28 |
| 4 | Lee B | 18 | 14 | 0 | 4 | 28 |
| 5 | Purley C | 21 | 12 | 1 | 8 | 25 |
| 6 | Hillcroft A | 21 | 10 | 0 | 11 | 20 |
| 7 | Buckhurst Hill B | 21 | 8 | 1 | 12 | 17 |
| 8 | Cambridge Eagles | 20 | 8 | 0 | 12 | 16 |
| 9 | Old Sedcopians B | 22 | 7 | 1 | 14 | 15 |
| 10 | St Helier B | 22 | 5 | 0 | 17 | 10 |
| 11 | Imperial College | 22 | 4 | 1 | 17 | 9 |
| 12 | Croydon Cobras | 19 | 3 | 0 | 16 | 6 |
Match Kenton A v Lee B awarded as 0-1 to Lee B; ineligible players fielded by Kenton A