| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Spencer | 4 | 4 | 0 | 0 | 16 |
| 2 | Spencer 2 | 5 | 2 | 0 | 3 | 14 |
| 3 | Hillcroft 1 | 5 | 3 | 0 | 2 | 14 |
| 4 | Camden Capybaras | 5 | 2 | 0 | 3 | 14 |
| 5 | Hampstead | 4 | 3 | 0 | 1 | 12 |
| 6 | Reading Wildcats | 5 | 0 | 0 | 5 | 8 |
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Walcountians | 6 | 6 | 0 | 0 | 24 |
| 2 | Spencer 3 | 6 | 4 | 0 | 2 | 20 |
| 3 | Welwyn Warriors | 6 | 4 | 0 | 2 | 20 |
| 4 | Hitchin | 6 | 4 | 0 | 2 | 18 |
| 5 | Camden Capybaras 2* | 6 | 1 | 0 | 5 | 14 |
| 6 | Purley Raptors* | 6 | 1 | 0 | 5 | 14 |
| 7 | Hillcroft 2* | 6 | 1 | 0 | 5 | 14 |
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Richcroft | 7 | 7 | 0 | 0 | 28 |
| 2 | Camden Capybaras 3 | 7 | 6 | 0 | 1 | 26 |
| 3 | Canterbury City | 6 | 4 | 0 | 2 | 20 |
| 4 | Buckhurst Hill | 7 | 3 | 0 | 4 | 20 |
| 5 | Spencer 4 | 7 | 3 | 0 | 4 | 20 |
| 6 | Guildford Gators | 6 | 3 | 0 | 3 | 16 |
| 7 | Welwyn 2/MK | 7 | 1 | 0 | 6 | 14 |
| 8 | Imperial College | 7 | 0 | 0 | 7 | 4 |
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Bristol Bombers | 6 | 5 | 0 | 1 | 22 |
| 2 | Cardiff Harlequins | 6 | 4 | 0 | 2 | 20 |
| 3 | Cheltenham A | 6 | 3 | 0 | 3 | 16 |
| 4 | Bath | 6 | 0 | 0 | 6 | 12 |
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Nuneaton 1 | 10 | 10 | 0 | 0 | 40 |
| 2 | City of Stoke 1 | 10 | 9 | 0 | 1 | 38 |
| 3 | Leicester City 1 | 10 | 7 | 0 | 3 | 34 |
| 4 | Loughborough Lions | 10 | 6 | 2 | 2 | 34 |
| 5 | Sheffield Tanger | 10 | 5 | 1 | 4 | 29 |
| 6 | Nuneaton 2 | 10 | 4 | 1 | 5 | 29 |
| 7 | Warwick Uni | 10 | 4 | 1 | 5 | 29 |
| 8 | Nottingham Uni | 10 | 4 | 1 | 5 | 29 |
| 9 | Leicester City 2 | 10 | 2 | 0 | 8 | 24 |
| 10 | Derby Hurricanes | 10 | 0 | 0 | 10 | 20 |
| 11 | City of Stoke 2 | 10 | 1 | 0 | 9 | 18 |
The top 4 teams play in the Midlands Final Four competition to determine the final placings.
* = position changed because of tie-break rules