Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 09 | Welwyn Warriors | 8 - 9 | Cambridge Uni | D3/D4 |
16 | Cambridge Uni | 10 - 0 | Bath Uni | D2/D3 | |
23 | Cambridge Uni | 13 - 1 | Portsmouth Uni | D3 | |
30 | Bath | 17 - 2 | Cambridge Uni | D2/D3 | |
Nov | 06 | Southampton Tridents | 7 - 14 | Cambridge Uni | D3 |
Cambridge Uni | 10 - 0 | RMAS | D3/D4 | ||
Cambridge Uni | 10 - 0 | RMAS | Mnr Flags R1 | ||
20 | Canterbury | 1 - 22 | Cambridge Uni | D3/D4 | |
27 | Walcountian Blues 2 | 10 - 11 | Cambridge Uni | D3 | |
Dec | 04 | Cambridge Uni | 24 - 2 | Northampton Uni | D3/D4 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 15 | Walcountian Blues 2 | 7 - 9 | Cambridge Uni | Mnr Flags R2 |
22 | Cambridge Uni | 10 - 0 | Hitchin A | D3 | |
29 | Buckhurst Hill | 14 - 7 | Cambridge Uni | D2/D3 | |
Feb | 05 | Cambridge Uni | 16 - 4 | Gloucester Uni | D3/D4 |
12 | Cambridge Uni | 9 - 12 | Spencer | D2/D3 | |
19 | Penarth | 10 - 5 | Cambridge Uni | D2/D3 | |
20 | UWIC | 2 - 16 | Cambridge Uni | D3/D4 | |
26 | Northampton Uni | 4 - 23 | Cambridge Uni | Mnr Flags SF | |
Mar | 05 | Cambridge Uni | 7 - 4 | Oxford Uni | D2/D3 |
12 | Cambridge Uni | 10 - 0 | Walcountian Blues 3 | D3/D4 | |
19 | Southampton Tridents | 4 - 10 | Cambridge Uni | Mnr Flags Final | |
Apr | 02 | Croydon | 2 - 20 | Cambridge Uni | D3 |
09 | UWIC | R - R | Cambridge Uni | D3/D4 |
Key: R - R = Rearranged/postponed