Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 02 | Walcountian Blues 3 | 9 - 6 | Canterbury | D4 |
| 09 | Canterbury | 13 - 4 | Hitchin A | D3/D4 | |
| 16 | Canterbury | 4 - 15 | Gloucester Uni | D4 | |
| 30 | Canterbury | 7 - 3 | UWIC | D4 | |
| Nov | 20 | Canterbury | 1 - 22 | Cambridge Uni | D3/D4 |
| 27 | Canterbury | 10 - 0 | RMAS | D4 | |
| Canterbury | 4 - 6 | UEA | Friendly | ||
| Dec | 04 | Walcountian Blues 2 | 27 - 0 | Canterbury | D3/D4 |
| 11 | Welwyn Warriors | 10 - 0 | Canterbury | D4 | |
| 18 | Northampton Uni | R - R | Canterbury | D4 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 08 | Canterbury | 2 - 8 | Northampton Uni | D4 |
| 15 | Northampton Uni | 8 - 4 | Canterbury | D4 | |
| Northampton Uni | 8 - 4 | Canterbury | Mnr Flags R2 | ||
| 22 | Canterbury | 13 - 10 | Walcountian Blues 3 | D4 | |
| 29 | Gloucester Uni | 7 - 1 | Canterbury | D4 | |
| Feb | 05 | Canterbury | 3 - 12 | Croydon | D3/D4 |
| 19 | UWIC | 7 - 2 | Canterbury | D4 | |
| Mar | 19 | Canterbury | 2 - 22 | Welwyn Warriors | D4 |
| Apr | 02 | RMAS | 0 - 10 | Canterbury | D4 |
| 09 | Canterbury | 4 - 7 | Portsmouth Uni | D3/D4 | |
| 23 | Southampton Tridents | 18 - 3 | Canterbury | D3/D4 | |
Key: R - R = Rearranged/postponed