Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 09 | Walcountian Blues 3 | 8 - 14 | Southampton Tridents | D3/D4 |
| 16 | Southampton Tridents | 2 - 22 | Penarth | D2/D3 | |
| 23 | Walcountian Blues 2 | 12 - 4 | Southampton Tridents | D3 | |
| 30 | Spencer | 17 - 5 | Southampton Tridents | D2/D3 | |
| Nov | 06 | Southampton Tridents | 7 - 14 | Cambridge Uni | D3 |
| 20 | Gloucester Uni | 7 - 13 | Southampton Tridents | D3/D4 | |
| 27 | Southampton Tridents | 17 - 3 | Hitchin A | D3 | |
| Dec | 04 | Southampton Tridents | 12 - 7 | UWIC | D3/D4 |
| 11 | Southampton Tridents | 4 - 24 | Bath | D2/D3 | |
| 18 | Southampton Tridents | R - R | Portsmouth Uni | D3 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 15 | Southampton Tridents | 15 - 6 | Portsmouth Uni | D3 |
| Southampton Tridents | 15 - 6 | Portsmouth Uni | Mnr Flags R2 | ||
| 22 | Croydon | 5 - 4 | Southampton Tridents | D3 | |
| 29 | Oxford Uni | 11 - 7 | Southampton Tridents | D2/D3 | |
| Feb | 05 | RMAS | 0 - 10 | Southampton Tridents | D3/D4 |
| 12 | Southampton Tridents | 6 - 25 | Buckhurst Hill | D2/D3 | |
| 19 | Bath Uni | 16 - 7 | Southampton Tridents | D2/D3 | |
| 26 | UWIC | 5 - 9 | Southampton Tridents | Mnr Flags SF | |
| Mar | 05 | Reading Wildcats 2 | 6 - 6 | Southampton Tridents | Friendly |
| 12 | Southampton Tridents | 13 - 7 | Welwyn Warriors | D3/D4 | |
| 19 | Southampton Tridents | 4 - 10 | Cambridge Uni | Mnr Flags Final | |
| Apr | 09 | Northampton Uni | 5 - 4 | Southampton Tridents | D3/D4 |
| 23 | Southampton Tridents | 18 - 3 | Canterbury | D3/D4 | |
Key: R - R = Rearranged/postponed