Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 02 | UWIC | 0 - 10 | Northampton Uni | D4 |
| 09 | UWIC | 0 - 10 | Portsmouth Uni | D3/D4 | |
| 16 | RMAS | 10 - 0 | UWIC | D4 | |
| 23 | UWIC | R - R | Welwyn Warriors | D4 | |
| 30 | Canterbury | 7 - 3 | UWIC | D4 | |
| Nov | 20 | UWIC | 10 - 0 | Croydon | D3/D4 |
| 27 | UWIC | 6 - 2 | Walcountian Blues 3 | D4 | |
| Dec | 04 | Southampton Tridents | 12 - 7 | UWIC | D3/D4 |
| 18 | Gloucester Uni | 10 - 0 | UWIC | D4 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 08 | UWIC | 0 - 10 | Gloucester Uni | D4 |
| 15 | UWIC | 10 - 0 | Croydon | Mnr Flags R2 | |
| 22 | Northampton Uni | 10 - 0 | UWIC | D4 | |
| 29 | UWIC | R - R | RMAS | D4 | |
| Feb | 05 | UWIC | 8 - 0 | Hitchin A | D3/D4 |
| 12 | Welwyn Warriors | 28 - 2 | UWIC | D4 | |
| 19 | UWIC | 7 - 2 | Canterbury | D4 | |
| 20 | UWIC | 2 - 16 | Cambridge Uni | D3/D4 | |
| 26 | UWIC | 5 - 9 | Southampton Tridents | Mnr Flags SF | |
| Mar | 05 | UWIC | 10 - 0 | RMAS | D4 |
| Apr | 02 | Walcountian Blues 3 | 10 - 0 | UWIC | D4 |
| 09 | UWIC | R - R | Cambridge Uni | D3/D4 | |
| 23 | Walcountian Blues 2 | 10 - 10 | UWIC | D3/D4 | |
Key: R - R = Rearranged/postponed