Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 02 | Gloucester Uni | 9 - 10 | Welwyn Warriors | D4 |
| 09 | Welwyn Warriors | 8 - 9 | Cambridge Uni | D3/D4 | |
| 16 | Welwyn Warriors | 19 - 4 | Walcountian Blues 3 | D4 | |
| 23 | UWIC | R - R | Welwyn Warriors | D4 | |
| Nov | 06 | Walcountian Blues 2 | 14 - 7 | Welwyn Warriors | D3/D4 |
| Walcountian Blues 2 | 14 - 7 | Welwyn Warriors | Mnr Flags R1 | ||
| 20 | Welwyn Warriors | 21 - 3 | Hitchin A | D3/D4 | |
| 27 | Northampton Uni | 5 - 12 | Welwyn Warriors | D4 | |
| Dec | 11 | Welwyn Warriors | 10 - 0 | Canterbury | D4 |
| 18 | RMAS | 0 - 10 | Welwyn Warriors | D4 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 08 | Welwyn Warriors | 10 - 0 | RMAS | D4 |
| 22 | Welwyn Warriors | 14 - 9 | Gloucester Uni | D4 | |
| 29 | Walcountian Blues 3 | 2 - 14 | Welwyn Warriors | D4 | |
| Feb | 05 | Welwyn Warriors | 8 - 3 | Portsmouth Uni | D3/D4 |
| 12 | Welwyn Warriors | 28 - 2 | UWIC | D4 | |
| Mar | 12 | Southampton Tridents | 13 - 7 | Welwyn Warriors | D3/D4 |
| 19 | Canterbury | 2 - 22 | Welwyn Warriors | D4 | |
| Apr | 02 | Welwyn Warriors | 13 - 6 | Northampton Uni | D4 |
| 09 | Welwyn Warriors | 14 - 10 | Croydon | D3/D4 | |
Key: R - R = Rearranged/postponed