Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 14 | Buckhurst Hill | 16 - 2 | UEA | East1 |
| 21 | Croydon | 6 - 11 | Buckhurst Hill | East1 | |
| 28 | Buckhurst Hill | 16 - 7 | London Uni | East1 | |
| Nov | 11 | Walcountian Blues 2 | 9 - 9 | Buckhurst Hill | East1 |
| 25 | Welwyn Warriors | R - R | Buckhurst Hill | East1 | |
| Dec | 02 | Buckhurst Hill | 10 - 11 | East Grinstead | East1 |
| 09 | Buckhurst Hill | 5 - 14 | Cambridge Uni | East1 | |
| 16 | UEA | 9 - 14 | Buckhurst Hill | East1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 13 | Buckhurst Hill | 18 - 4 | Croydon | East1 |
| 20 | Buckhurst Hill | 14 - 10 | Croydon | Int Flags R2 | |
| 27 | London Uni | R - R | Buckhurst Hill | East1 | |
| Feb | 03 | Buckhurst Hill | 21 - 7 | Walcountian Blues 2 | East1 |
| 10 | East Grinstead | 15 - 5 | Buckhurst Hill | East1 | |
| 17 | Swansea Hawks | 13 - 8 | Buckhurst Hill | Int Flags SF | |
| 24 | Welwyn Warriors | 7 - 14 | Buckhurst Hill | East1 | |
| Mar | 03 | Buckhurst Hill | R - R | Welwyn Warriors | East1 |
| 10 | Cambridge Uni | 2 - 13 | Buckhurst Hill | East1 | |
| 24 | London Uni | R - R | Buckhurst Hill | East1 | |
| Buckhurst Hill | 5 - 10 | Welwyn Warriors | East1 | ||
| Buckhurst Hill | 10 - 4 | London Uni | East1 | ||
Key: R - R = Rearranged/postponed