Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 07 | East Coast | 9 - 2 | UEA | Friendly |
| 14 | Canterbury | 1 - 15 | East Coast | East2 | |
| 21 | East Coast | 11 - 11 | Northampton Uni | East2 | |
| 28 | Hertfordshire Comets | 11 - 8 | East Coast | East2 | |
| Nov | 11 | RMAS | 4 - 26 | East Coast | East2 |
| 25 | Royal Holloway | R - R | East Coast | East2 | |
| Dec | 02 | East Coast | 14 - 13 | Hitchin A | East2 |
| 09 | East Coast | 10 - 1 | East Grinstead A | East2 | |
| 16 | East Coast | 10 - 0 | Canterbury | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 13 | Northampton Uni | R - R | East Coast | East2 |
| 20 | East Coast | 11 - 10 | Hitchin A | Mnr Flags R2 | |
| 27 | East Coast | 6 - 13 | Hertfordshire Comets | East2 | |
| Feb | 03 | RMAS | 1 - 27 | East Coast | East2 |
| 10 | Hitchin A | 16 - 6 | East Coast | East2 | |
| 17 | Northampton Uni | 6 - 8 | East Coast | Mnr Flags SF | |
| 24 | Royal Holloway | R - R | East Coast | East2 | |
| Mar | 03 | East Coast | 10 - 0 | Royal Holloway | East2 |
| 10 | East Grinstead A | 7 - 4 | East Coast | East2 | |
| 17 | UWIC | 18 - 6 | East Coast | Mnr Flags Final | |
| 24 | Northampton Uni | 6 - 5 | East Coast | East2 | |
Key: R - R = Rearranged/postponed