Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 14 | Hertfordshire Comets | 4 - 5 | East Grinstead A | East2 |
| 21 | Royal Holloway | 4 - 7 | Hertfordshire Comets | East2 | |
| 28 | Hertfordshire Comets | 11 - 8 | East Coast | East2 | |
| Nov | 04 | Hertfordshire Comets | 6 - 11 | East Grinstead A | Mnr Flags R1 |
| 11 | Hitchin A | 9 - 8 | Hertfordshire Comets | East2 | |
| 25 | Hertfordshire Comets | R - R | Canterbury | East2 | |
| Dec | 02 | RMAS | 0 - 10 | Hertfordshire Comets | East2 |
| 09 | Northampton Uni | R - R | Hertfordshire Comets | East2 | |
| 16 | East Grinstead A | 10 - 0 | Hertfordshire Comets | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 13 | Hertfordshire Comets | R - R | Royal Holloway | East2 |
| 20 | Hertfordshire Comets | 13 - 0 | Canterbury | East2 | |
| 27 | East Coast | 6 - 13 | Hertfordshire Comets | East2 | |
| Feb | 03 | Hertfordshire Comets | 6 - 5 | Hitchin A | East2 |
| 10 | RMAS | R - R | Hertfordshire Comets | East2 | |
| 11 | Hertfordshire Comets | 10 - 0 | Royal Holloway | East2 | |
| 17 | RMAS | 0 - 24 | Hertfordshire Comets | East2 | |
| 24 | Northampton Uni | 4 - 5 | Hertfordshire Comets | East2 | |
| Mar | 03 | Canterbury | 0 - 10 | Hertfordshire Comets | East2 |
| 10 | Hertfordshire Comets | 18 - 2 | Northampton Uni | East2 | |
Key: R - R = Rearranged/postponed