Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 07 | Exeter Uni | 4 - 3 | Penarth | West |
| 14 | Cardiff Uni | 11 - 9 | Penarth | West | |
| 21 | Penarth | 3 - 28 | Cheltenham | West | |
| 28 | UWIC | R - R | Penarth | West | |
| Nov | 04 | Spencer | 10 - 0 | Penarth | Snr Flags R1 |
| 05 | Penarth | R - R | Swansea Hawks | West | |
| 11 | Southampton Tridents | 10 - 0 | Penarth | West | |
| 25 | Penarth | 8 - 10 | Bath Uni | West | |
| 26 | Portsmouth Uni | R - R | Penarth | West | |
| Dec | 02 | Penarth | 10 - 0 | Swindon Raptors | West |
| 09 | Bristol Sharks | 12 - 2 | Penarth | West | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 06 | Penarth | 10 - 0 | Exeter Uni | West |
| 13 | Penarth | R - R | Cardiff Uni | West | |
| 27 | Cheltenham | R - R | Penarth | West | |
| Feb | 03 | Penarth | 2 - 17 | UWIC | West |
| 10 | Swansea Hawks | R - R | Penarth | West | |
| 17 | Penarth | 9 - 16 | Cardiff Uni | West | |
| 24 | Penarth | 2 - 16 | Southampton Tridents | West | |
| Mar | 03 | Bath Uni | R - R | Penarth | West |
| 10 | Penarth | 4 - 15 | Portsmouth Uni | West | |
| 23 | Cheltenham | 10 - 0 | Penarth | West | |
| 24 | Swindon Raptors | 0 - 10 | Penarth | West | |
| 31 | Penarth | 10 - 0 | Bristol Sharks | West | |
| Penarth | 10 - 0 | Swansea Hawks | West | ||
| Apr | 07 | Swansea Hawks | 10 - 0 | Penarth | West |
Key: R - R = Rearranged/postponed