Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 14 | RMAS | 0 - 10 | Royal Holloway | East2 |
| 21 | Royal Holloway | 4 - 7 | Hertfordshire Comets | East2 | |
| 28 | Canterbury | 7 - 8 | Royal Holloway | East2 | |
| Nov | 04 | Hitchin A | 11 - 2 | Royal Holloway | Mnr Flags R1 |
| 11 | Royal Holloway | 5 - 12 | Northampton Uni | East2 | |
| 25 | Royal Holloway | R - R | East Coast | East2 | |
| Dec | 02 | East Grinstead A | R - R | Royal Holloway | East2 |
| 09 | Royal Holloway | 1 - 20 | Hitchin A | East2 | |
| 16 | RMAS | 0 - 10 | Royal Holloway | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 13 | Hertfordshire Comets | R - R | Royal Holloway | East2 |
| 27 | Royal Holloway | 0 - 4 | Canterbury | East2 | |
| Feb | 03 | Northampton Uni | 11 - 0 | Royal Holloway | East2 |
| 10 | Royal Holloway | R - R | East Grinstead A | East2 | |
| 11 | Hertfordshire Comets | 10 - 0 | Royal Holloway | East2 | |
| 17 | Royal Holloway | 0 - 10 | East Grinstead A | East2 | |
| 24 | Royal Holloway | R - R | East Coast | East2 | |
| Mar | 03 | East Coast | 10 - 0 | Royal Holloway | East2 |
| 10 | Hitchin A | 15 - 0 | Royal Holloway | East2 | |
Key: R - R = Rearranged/postponed