Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 06 | Brighton Panthers | 8 - 7 | East Grinstead A | East2 |
| 13 | Brighton Panthers | 8 - 1 | Northampton Uni | East2 | |
| 20 | Canterbury | 1 - 16 | Brighton Panthers | East2 | |
| 27 | Reading Wildcats 2 | 4 - 15 | Brighton Panthers | East2 | |
| Nov | 10 | RMAS | 0 - 31 | Brighton Panthers | East2 |
| 24 | Brighton Panthers | 7 - 6 | East Grinstead A | Mnr Flags R1 | |
| Dec | 01 | Brighton Panthers | 10 - 4 | East Coast | East2 |
| 08 | Royal Holloway | 0 - 18 | Brighton Panthers | East2 | |
| 15 | Brighton Panthers | R - R | Spencer 2 | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | East Grinstead A | 10 - 7 | Brighton Panthers | East2 |
| 19 | Brighton Panthers | 11 - 8 | Spencer 2 | Mnr Flags R2 | |
| 26 | Northampton Uni | R - R | Brighton Panthers | East2 | |
| Feb | 02 | Brighton Panthers | R - R | Canterbury | East2 |
| Brighton Panthers | 11 - 8 | Spencer 2 | East2 | ||
| 09 | Brighton Panthers | 26 - 2 | Reading Wildcats 2 | East2 | |
| 16 | Reading Wildcats 2 | 7 - 11 | Brighton Panthers | Mnr Flags SF | |
| Mar | 01 | Brighton Panthers | 15 - 0 | Canterbury | East2 |
| RMAS | 0 - 10 | Brighton Panthers | East2 | ||
| 02 | Northampton Uni | 6 - 8 | Brighton Panthers | East2 | |
| 08 | East Coast | 10 - 3 | Brighton Panthers | East2 | |
| 15 | Brighton Panthers | 10 - 2 | Portsmouth Uni | Mnr Flags Final | |
| 29 | Brighton Panthers | 10 - 0 | Royal Holloway | East2 | |
| Apr | 05 | Spencer 2 | 7 - 13 | Brighton Panthers | East2 |
Key: R - R = Rearranged/postponed