Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 06 | Southampton Tridents | 2 - 16 | Bristol Bombers | West1 |
| 13 | Bristol Bombers | R - R | Cheltenham | West1 | |
| 20 | Bath | 15 - 6 | Bristol Bombers | West1 | |
| 27 | Exeter Uni | 0 - 10 | Bristol Bombers | Int W&M Cup R1 | |
| Nov | 10 | Bath Uni | 4 - 18 | Bristol Bombers | West1 |
| 24 | Buckhurst Hill | 4 - 16 | Bristol Bombers | Int Flags R1 | |
| Dec | 01 | Bristol Bombers | R - R | Cardiff Uni | West1 |
| 08 | Bristol Bombers | 1 - 14 | Nottingham Uni | Int W&M Cup SF | |
| 15 | Bristol Bombers | 1 - 17 | Cardiff Harlequins | West1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Bristol Bombers | R - R | Southampton Tridents | West1 |
| 13 | Bristol Bombers | 5 - 8 | Cheltenham | West1 | |
| 19 | Bristol Bombers | 15 - 7 | Oxford Uni | Int Flags R2 | |
| 26 | Cheltenham | 3 - 10 | Bristol Bombers | West1 | |
| Feb | 02 | Bristol Bombers | R - R | Bath | West1 |
| 09 | Bristol Bombers | 18 - 5 | Cardiff Uni | West1 | |
| 16 | Bristol Bombers | 0 - 10 | Cardiff Harlequins | Int Flags SF | |
| 23 | Cardiff Uni | 4 - 16 | Bristol Bombers | West1 | |
| 24 | Bristol Bombers | 0 - 10 | Bath | West1 | |
| Mar | 01 | Bristol Bombers | 0 - 10 | Bath Uni | West1 |
| 08 | Cardiff Harlequins | 10 - 12 | Bristol Bombers | West1 | |
Key: R - R = Rearranged/postponed