Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 06 | Spencer 2 | 13 - 1 | Canterbury | East2 |
| 13 | Canterbury | 1 - 13 | East Grinstead A | East2 | |
| 20 | Canterbury | 1 - 16 | Brighton Panthers | East2 | |
| 27 | Northampton Uni | 16 - 1 | Canterbury | East2 | |
| Nov | 03 | Canterbury | 5 - 2 | Reading Wildcats 2 | East2 |
| 24 | Northampton Uni | 17 - 0 | Canterbury | Mnr Flags R1 | |
| Dec | 01 | RMAS | 0 - 10 | Canterbury | East2 |
| 08 | East Coast | 24 - 1 | Canterbury | East2 | |
| 15 | Canterbury | 10 - 0 | Royal Holloway | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Canterbury | 0 - 9 | Spencer 2 | East2 |
| 26 | East Grinstead A | 6 - 1 | Canterbury | East2 | |
| Feb | 02 | Brighton Panthers | R - R | Canterbury | East2 |
| 09 | Canterbury | R - R | Northampton Uni | East2 | |
| 16 | Canterbury | 4 - 10 | Northampton Uni | East2 | |
| 23 | Reading Wildcats 2 | 9 - 2 | Canterbury | East2 | |
| Mar | 01 | Brighton Panthers | 15 - 0 | Canterbury | East2 |
| 08 | RMAS | 0 - 10 | Canterbury | East2 | |
| 29 | Canterbury | 5 - 11 | East Coast | East2 | |
| Apr | 05 | Royal Holloway | 1 - 5 | Canterbury | East2 |
Key: R - R = Rearranged/postponed