Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 06 | Cheltenham | 30 - 3 | Cardiff Uni | West1 |
| 13 | Cardiff Uni | 1 - 11 | Southampton Tridents | West1 | |
| 27 | Cardiff Uni | 2 - 21 | Loughborough Uni | Snr W&M Cup R1 | |
| Nov | 03 | Cardiff Uni | 2 - 23 | Bath | West1 |
| 10 | Cardiff Uni | 0 - 27 | Cardiff Harlequins | West1 | |
| 24 | Cardiff Uni | 3 - 15 | Croydon | Int Flags R1 | |
| Dec | 01 | Bristol Bombers | R - R | Cardiff Uni | West1 |
| 15 | Bath Uni | 16 - 2 | Cardiff Uni | West1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Cardiff Uni | 5 - 14 | Cheltenham | West1 |
| 26 | Southampton Tridents | 13 - 4 | Cardiff Uni | West1 | |
| Feb | 09 | Bath | R - R | Cardiff Uni | West1 |
| Bristol Bombers | 18 - 5 | Cardiff Uni | West1 | ||
| 23 | Cardiff Uni | 4 - 16 | Bristol Bombers | West1 | |
| Mar | 01 | Cardiff Harlequins | 22 - 4 | Cardiff Uni | West1 |
| 08 | Cardiff Uni | 6 - 7 | Bath Uni | West1 | |
| 29 | Bath | 10 - 0 | Cardiff Uni | West1 | |
Key: R - R = Rearranged/postponed