Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 06 | Aberystwyth Uni | R - R | Gloucester Uni | Mids |
| 17 | Gloucester Uni | R - R | Warwick Uni | Mids | |
| 24 | Loughborough Uni | R - R | Gloucester Uni | Mids | |
| 27 | Gloucester Uni | 0 - 10 | Swansea Hawks 2 | Mnr W&M Cup R1 | |
| Nov | 03 | Gloucester Uni | 0 - 10 | Birmingham Bulls | Mids |
| 14 | Keele Uni | R - R | Gloucester Uni | Mids | |
| 24 | Gloucester Uni | 10 - 0 | Staffordshire Uni | Mid Flags R1 | |
| Dec | 05 | Gloucester Uni | 3 - 6 | Nottingham Uni | Mids |
| 15 | Gloucester Uni | R - R | Staffordshire Uni | Mids | |
| 17 | Gloucester Uni | 1 - 21 | Warwick Uni | Mids | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Gloucester Uni | Void | Aberystwyth Uni | Mids |
| 30 | Warwick Uni | 20 - 2 | Gloucester Uni | Mids | |
| Feb | 06 | Gloucester Uni | 1 - 17 | Loughborough Uni | Mids |
| 09 | Birmingham Bulls | 10 - 0 | Gloucester Uni | Mids | |
| 13 | Gloucester Uni | 1 - 17 | Loughborough Uni | Mids | |
| 16 | Loughborough Uni | 9 - 3 | Gloucester Uni | Mid Flags SF | |
| 27 | Nottingham Uni | 10 - 0 | Gloucester Uni | Mids | |
| Mar | 05 | Gloucester Uni | 2 - 3 | Keele Uni | Mids |
| 08 | Staffordshire Uni | Void | Gloucester Uni | Mids | |
Key: R - R = Rearranged/postponed