Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 06 | Buckhurst Hill | R - R | Oxford Uni | East1 |
| 13 | Oxford Uni | 15 - 6 | Croydon | East1 | |
| 20 | Hitchin A | 3 - 14 | Oxford Uni | East1 | |
| 27 | UEA | 4 - 23 | Oxford Uni | Int Flags Prelims | |
| Nov | 03 | Oxford Uni | 17 - 4 | Hertfordshire Comets | East1 |
| 10 | Walcountian Blues 2 | 1 - 23 | Oxford Uni | East1 | |
| 24 | UWIC | 0 - 10 | Oxford Uni | Int Flags R1 | |
| Dec | 01 | Cambridge Uni | 6 - 13 | Oxford Uni | East1 |
| 08 | London Uni | R - R | Oxford Uni | East1 | |
| 15 | Welwyn Warriors | 10 - 0 | Oxford Uni | East1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 05 | Oxford Uni | 23 - 4 | UEA | East1 |
| 12 | Oxford Uni | R - R | Buckhurst Hill | East1 | |
| 19 | Bristol Bombers | 15 - 7 | Oxford Uni | Int Flags R2 | |
| 26 | Croydon | 6 - 5 | Oxford Uni | East1 | |
| Feb | 02 | Oxford Uni | 17 - 9 | Hitchin A | East1 |
| 09 | Hertfordshire Comets | 4 - 18 | Oxford Uni | East1 | |
| 16 | Oxford Uni | 3 - 8 | Welwyn Warriors | East1 | |
| 23 | Oxford Uni | 16 - 4 | Walcountian Blues 2 | East1 | |
| Mar | 01 | Oxford Uni | 12 - 4 | Cambridge Uni | East1 |
| 08 | Oxford Uni | 10 - 0 | London Uni | East1 | |
| 29 | Oxford Uni | R - R | Welwyn Warriors | East1 | |
| Apr | 05 | UEA | R - R | Oxford Uni | East1 |
Key: R - R = Rearranged/postponed