Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 06 | Spencer 2 | 13 - 1 | Canterbury | East2 |
| 13 | Reading Wildcats 2 | 5 - 21 | Spencer 2 | East2 | |
| 27 | RMAS | R - R | Spencer 2 | East2 | |
| Nov | 03 | Spencer 2 | 7 - 11 | East Coast | East2 |
| 10 | Royal Holloway | 0 - 14 | Spencer 2 | East2 | |
| 17 | RMAS | 1 - 18 | Spencer 2 | East2 | |
| 24 | Spencer 2 | 11 - 3 | Swansea Hawks 2 | Mnr Flags R1 | |
| Dec | 01 | Spencer 2 | R - R | Northampton Uni | East2 |
| 08 | Spencer 2 | 0 - 10 | East Grinstead A | East2 | |
| 15 | Brighton Panthers | R - R | Spencer 2 | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Canterbury | 0 - 9 | Spencer 2 | East2 |
| 19 | Brighton Panthers | 11 - 8 | Spencer 2 | Mnr Flags R2 | |
| 26 | Spencer 2 | 12 - 3 | Reading Wildcats 2 | East2 | |
| Feb | 02 | Brighton Panthers | 11 - 8 | Spencer 2 | East2 |
| 09 | RMAS | 0 - 10 | Spencer 2 | East2 | |
| 23 | East Coast | 15 - 7 | Spencer 2 | East2 | |
| Mar | 01 | Spencer 2 | 10 - 3 | Royal Holloway | East2 |
| 08 | Northampton Uni | 8 - 10 | Spencer 2 | East2 | |
| 29 | East Grinstead A | 9 - 4 | Spencer 2 | East2 | |
| Apr | 05 | Spencer 2 | 7 - 13 | Brighton Panthers | East2 |
Key: R - R = Rearranged/postponed