Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 06 | Exeter Uni | 6 - 3 | UWIC | West2 |
| 13 | UWIC | 1 - 14 | Portsmouth Uni | West2 | |
| 20 | Penarth | 10 - 0 | UWIC | West2 | |
| 27 | Southampton Tridents | 20 - 3 | UWIC | Snr W&M Cup R1 | |
| Nov | 03 | UWIC | 7 - 9 | Bristol Sharks | West2 |
| 10 | Southampton Tridents 2 | 3 - 13 | UWIC | West2 | |
| 24 | UWIC | 0 - 10 | Oxford Uni | Int Flags R1 | |
| Dec | 01 | UWIC | R - R | Swansea Hawks 2 | West2 |
| 15 | Royal Navy Yeovil | 0 - 10 | UWIC | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | UWIC | R - R | Exeter Uni | West2 |
| 26 | Portsmouth Uni | 8 - 1 | UWIC | West2 | |
| Feb | 02 | UWIC | 6 - 8 | Penarth | West2 |
| 09 | Bristol Sharks | 10 - 0 | UWIC | West2 | |
| 23 | Swansea Hawks 2 | 10 - 0 | UWIC | West2 | |
| Mar | 01 | UWIC | 10 - 0 | Southampton Tridents 2 | West2 |
| 08 | UWIC | 10 - 0 | Royal Navy Yeovil | West2 | |
Key: R - R = Rearranged/postponed