Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 04 | Bath | 12 - 3 | Exeter Uni | West1 |
| 11 | Bristol Bombers | 6 - 9 | Bath | West1 | |
| 25 | Bath | 11 - 8 | Warwick Uni | Int Flags Prelims | |
| Nov | 01 | Warwick Uni | 1 - 19 | Bath | West1 |
| 08 | Bath | 14 - 4 | Portsmouth Uni | West1 | |
| 15 | Cheltenham | 9 - 9 | Bath | West1 | |
| 22 | Bath | 10 - 0 | Southampton Tridents | West1 | |
| 29 | Hertfordshire Comets | 0 - 10 | Bath | Int Flags R1 | |
| Dec | 06 | Southampton City | 6 - 16 | Bath | West1 |
| 13 | Bath | 11 - 6 | Cardiff Harlequins | West1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 10 | Exeter Uni | 0 - 10 | Bath | West1 |
| 17 | Bath | 9 - 4 | Bristol Bombers | West1 | |
| 24 | Southampton City | 3 - 12 | Bath | Int Flags R2 | |
| 31 | Bath | 19 - 0 | Warwick Uni | West1 | |
| Feb | 07 | Portsmouth Uni | R - R | Bath | West1 |
| 14 | Brighton Panthers | 2 - 11 | Bath | Int Flags SF | |
| 21 | Bath | 9 - 8 | Cheltenham | West1 | |
| 28 | Southampton Tridents | 5 - 16 | Bath | West1 | |
| Mar | 07 | Bath | 17 - 0 | Southampton City | West1 |
| 14 | Cardiff Harlequins | 13 - 3 | Bath | Int Flags Final | |
| 21 | Cardiff Harlequins | 10 - 3 | Bath | West1 | |
| 29 | Portsmouth Uni | 3 - 21 | Bath | West1 | |
| Apr | 04 | Bath | 10 - 9 | Croydon | EvW Playoff |
Key: R - R = Rearranged/postponed