Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 04 | Brighton Panthers | 7 - 8 | London Uni | East1 |
| 11 | Hertfordshire Comets | 1 - 8 | Brighton Panthers | East1 | |
| 18 | Brighton Panthers | 5 - 7 | Walcountian Blues 2 | East1 | |
| Nov | 01 | Buckhurst Hill | 3 - 12 | Brighton Panthers | East1 |
| 08 | Brighton Panthers | 7 - 14 | Cambridge Uni | East1 | |
| 15 | Hitchin A | 3 - 14 | Brighton Panthers | East1 | |
| 22 | Brighton Panthers | 2 - 10 | Croydon | East1 | |
| 29 | Nottingham Uni | 0 - 10 | Brighton Panthers | Int Flags R1 | |
| Dec | 06 | Brighton Panthers | R - R | East Grinstead A | East1 |
| 13 | East Coast | 1 - 16 | Brighton Panthers | East1 | |
| 20 | Hertfordshire Comets | R - R | Brighton Panthers | East1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 10 | London Uni | 1 - 18 | Brighton Panthers | East1 |
| 17 | Brighton Panthers | 10 - 0 | Hertfordshire Comets | East1 | |
| 24 | East Coast | 8 - 10 | Brighton Panthers | Int Flags R2 | |
| 31 | Walcountian Blues 2 | 11 - 7 | Brighton Panthers | East1 | |
| Feb | 07 | Brighton Panthers | 10 - 0 | Buckhurst Hill | East1 |
| 14 | Brighton Panthers | 2 - 11 | Bath | Int Flags SF | |
| 21 | Cambridge Uni | 9 - 3 | Brighton Panthers | East1 | |
| 28 | Brighton Panthers | 7 - 3 | Hitchin A | East1 | |
| Mar | 07 | Croydon | 11 - 12 | Brighton Panthers | East1 |
| 21 | East Grinstead A | 2 - 17 | Brighton Panthers | East1 | |
| 28 | Brighton Panthers | Void | East Coast | East1 | |
Key: R - R = Rearranged/postponed