Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 04 | Buckhurst Hill | 4 - 17 | Croydon | East1 |
11 | Buckhurst Hill | 3 - 6 | Cambridge Uni | East1 | |
18 | Hitchin A | 3 - 13 | Buckhurst Hill | East1 | |
Nov | 01 | Buckhurst Hill | 3 - 12 | Brighton Panthers | East1 |
08 | East Grinstead A | R - R | Buckhurst Hill | East1 | |
15 | Buckhurst Hill | R - R | East Coast | East1 | |
22 | London Uni | 14 - 6 | Buckhurst Hill | East1 | |
29 | East Coast | 15 - 4 | Buckhurst Hill | Int Flags R1 | |
Dec | 06 | Buckhurst Hill | 10 - 2 | Hertfordshire Comets | East1 |
13 | Walcountian Blues 2 | R - R | Buckhurst Hill | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 10 | Croydon | 10 - 0 | Buckhurst Hill | East1 |
17 | Cambridge Uni | 14 - 5 | Buckhurst Hill | East1 | |
31 | Buckhurst Hill | 11 - 13 | Hitchin A | East1 | |
Feb | 07 | Brighton Panthers | 10 - 0 | Buckhurst Hill | East1 |
21 | Buckhurst Hill | 8 - 9 | East Grinstead A | East1 | |
28 | East Coast | 12 - 4 | Buckhurst Hill | East1 | |
Mar | 07 | Buckhurst Hill | 9 - 15 | London Uni | East1 |
21 | Hertfordshire Comets | 9 - 12 | Buckhurst Hill | East1 | |
28 | Buckhurst Hill | 4 - 10 | Walcountian Blues 2 | East1 |
Key: R - R = Rearranged/postponed