Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 04 | Northampton Town | 8 - 13 | Spencer 2 | East2 |
| 11 | Northampton Town | 19 - 4 | Canterbury | East2 | |
| 18 | Imperial College | 2 - 14 | Northampton Town | East2 | |
| Nov | 01 | Northampton Town | R - R | Kent Uni | East2 |
| 08 | Spencer 3 | 13 - 9 | Northampton Town | East2 | |
| 22 | Reading Wildcats 2 | 14 - 6 | Northampton Town | East2 | |
| 29 | Welwyn Warriors 2 | 10 - 0 | Northampton Town | Mnr Flags R1 | |
| Dec | 06 | Northampton Town | R - R | UEA | East2 |
| 13 | Welwyn Warriors 2 | 8 - 10 | Northampton Town | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 10 | Spencer 2 | 13 - 3 | Northampton Town | East2 |
| 17 | Canterbury | 0 - 17 | Northampton Town | East2 | |
| 31 | Northampton Town | 15 - 3 | Imperial College | East2 | |
| Feb | 07 | Kent Uni | R - R | Northampton Town | East2 |
| 21 | Northampton Town | R - R | Spencer 3 | East2 | |
| Mar | 07 | Northampton Town | 10 - 12 | Reading Wildcats 2 | East2 |
| 21 | UEA | 3 - 9 | Northampton Town | East2 | |
| 28 | Northampton Town | 9 - 8 | Welwyn Warriors 2 | East2 | |
| Apr | 18 | Northampton Town | 10 - 0 | Kent Uni | East2 |
Key: R - R = Rearranged/postponed