Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 04 | Portsmouth Uni | 4 - 22 | Cardiff Harlequins | West1 |
| 11 | Portsmouth Uni | 4 - 23 | Cheltenham | West1 | |
| 18 | Southampton Tridents | 3 - 9 | Portsmouth Uni | West1 | |
| Nov | 01 | Portsmouth Uni | 7 - 6 | Southampton City | West1 |
| 08 | Bath | 14 - 4 | Portsmouth Uni | West1 | |
| 15 | Portsmouth Uni | 17 - 2 | Exeter Uni | West1 | |
| 22 | Bristol Bombers | 14 - 5 | Portsmouth Uni | West1 | |
| 29 | Portsmouth Uni | 10 - 0 | Exeter Uni | Int Flags R1 | |
| Dec | 13 | Warwick Uni | R - R | Portsmouth Uni | West1 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 10 | Cardiff Harlequins | 16 - 4 | Portsmouth Uni | West1 |
| 17 | Cheltenham | 5 - 4 | Portsmouth Uni | West1 | |
| 24 | Portsmouth Uni | 3 - 21 | Cardiff Harlequins | Int Flags R2 | |
| 31 | Southampton City | R - R | Portsmouth Uni | West1 | |
| Feb | 07 | Portsmouth Uni | R - R | Bath | West1 |
| 14 | Warwick Uni | 2 - 16 | Portsmouth Uni | West1 | |
| 21 | Exeter Uni | 2 - 11 | Portsmouth Uni | West1 | |
| 28 | Portsmouth Uni | 6 - 10 | Bristol Bombers | West1 | |
| Mar | 14 | Portsmouth Uni | 10 - 0 | Warwick Uni | West1 |
| 18 | Portsmouth Uni | 13 - 2 | Southampton Tridents | West1 | |
| 21 | Portsmouth Uni | R - R | Warwick Uni | West1 | |
| Southampton City | R - R | Portsmouth Uni | West1 | ||
| 28 | Portsmouth Uni | R - R | Southampton Tridents | West1 | |
| 29 | Portsmouth Uni | 3 - 21 | Bath | West1 | |
Key: R - R = Rearranged/postponed