Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 04 | Southampton City | 10 - 6 | Bristol Bombers | West1 |
| 18 | Southampton City | 9 - 9 | Warwick Uni | West1 | |
| 25 | Southampton Tridents | 6 - 12 | Southampton City | Int Flags Prelims | |
| Nov | 01 | Portsmouth Uni | 7 - 6 | Southampton City | West1 |
| 08 | Southampton City | 3 - 16 | Cheltenham | West1 | |
| 15 | Southampton Tridents | 3 - 13 | Southampton City | West1 | |
| 22 | Southampton City | 2 - 20 | Cardiff Harlequins | West1 | |
| 29 | Southampton City | 17 - 2 | Hitchin A | Int Flags R1 | |
| Dec | 06 | Southampton City | 6 - 16 | Bath | West1 |
| 13 | Exeter Uni | R - R | Southampton City | West1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 10 | Bristol Bombers | 16 - 8 | Southampton City | West1 |
| 24 | Southampton City | 3 - 12 | Bath | Int Flags R2 | |
| 31 | Southampton City | R - R | Portsmouth Uni | West1 | |
| Feb | 07 | Cheltenham | R - R | Southampton City | West1 |
| 14 | Exeter Uni | 4 - 6 | Southampton City | West1 | |
| 21 | Southampton City | 10 - 6 | Southampton Tridents | West1 | |
| 28 | Cardiff Harlequins | 14 - 1 | Southampton City | West1 | |
| Mar | 07 | Bath | 17 - 0 | Southampton City | West1 |
| 14 | Cheltenham | 10 - 0 | Southampton City | West1 | |
| 21 | Southampton City | 10 - 0 | Exeter Uni | West1 | |
| Southampton City | R - R | Portsmouth Uni | West1 | ||
| 28 | Warwick Uni | Void | Southampton City | West1 | |
Key: R - R = Rearranged/postponed