Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 11 | Swansea Hawks 2 | 1 - 15 | Cardiff Harlequins A | West2 |
| 18 | Aberystwyth Uni | R - R | Swansea Hawks 2 | West2 | |
| Nov | 01 | Swansea Hawks 2 | 10 - 0 | Bath 2 | West2 |
| 08 | Cheltenham 2 | 10 - 0 | Swansea Hawks 2 | West2 | |
| 15 | Swansea Hawks 2 | 7 - 5 | UWIC | West2 | |
| 22 | Bristol Sharks | R - R | Swansea Hawks 2 | West2 | |
| 29 | Swansea Hawks 2 | 10 - 0 | Canterbury | Mnr Flags R1 | |
| Dec | 06 | Swansea Hawks 2 | 5 - 16 | Penarth | West2 |
| 13 | Cardiff Harlequins A | 10 - 0 | Swansea Hawks 2 | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 17 | Swansea Hawks 2 | R - R | Aberystwyth Uni | West2 |
| 24 | Cardiff Harlequins A | 10 - 0 | Swansea Hawks 2 | Mnr Flags R2 | |
| Feb | 07 | Bath 2 | R - R | Swansea Hawks 2 | West2 |
| 21 | Swansea Hawks 2 | 3 - 3 | Cheltenham 2 | West2 | |
| Mar | 07 | Swansea Hawks 2 | 4 - 12 | Bristol Sharks | West2 |
| 21 | UWIC | 10 - 0 | Swansea Hawks 2 | West2 | |
| 28 | Penarth | 10 - 0 | Swansea Hawks 2 | West2 | |
Key: R - R = Rearranged/postponed