Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 03 | Aberystwyth Uni | 6 - 10 | Cardiff Harlequins A | West2 |
| 10 | Cardiff Harlequins A | 14 - 2 | Southampton Tridents | West2 | |
| 17 | Cardiff Harlequins A | 10 - 0 | Birmingham Bulls | West2 | |
| 31 | Cheltenham 2 | 0 - 29 | Cardiff Harlequins A | West2 | |
| Nov | 07 | Cardiff Harlequins A | 14 - 2 | Portsmouth Uni 2 | West2 |
| 14 | Bristol Bombers 2 | R - R | Cardiff Harlequins A | West2 | |
| 21 | Cardiff Harlequins A | R - R | Bath 2 | West2 | |
| 28 | UWIC | R - R | Cardiff Harlequins A | Mnr Flags R1 | |
| Dec | 05 | UWIC | 3 - 10 | Cardiff Harlequins A | Mnr Flags R1 |
| UWIC | 3 - 10 | Cardiff Harlequins A | West2 | ||
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Cardiff Harlequins A | R - R | Aberystwyth Uni | West2 |
| 16 | Southampton Tridents | Void | Cardiff Harlequins A | West2 | |
| 23 | Cardiff Harlequins A | 20 - 2 | RAF Marham | Mnr Flags R2 | |
| 30 | Birmingham Bulls | 4 - 6 | Cardiff Harlequins A | West2 | |
| Feb | 06 | Cardiff Harlequins A | 10 - 0 | Cheltenham 2 | West2 |
| 13 | Cardiff Harlequins A | 13 - 6 | Welwyn Warriors 2 | Mnr Flags SF | |
| 20 | Portsmouth Uni 2 | 9 - 9 | Cardiff Harlequins A | West2 | |
| 27 | Cardiff Harlequins A | 19 - 0 | Bristol Bombers 2 | West2 | |
| Mar | 06 | Bath 2 | 5 - 7 | Cardiff Harlequins A | West2 |
| 07 | Cardiff Harlequins A | 10 - 0 | Aberystwyth Uni | West2 | |
| 13 | Cardiff Harlequins A | 18 - 3 | Bath 2 | West2 | |
| 20 | Cardiff Harlequins A | 10 - 0 | UWIC | West2 | |
| Cardiff Harlequins A | R - R | Bristol Bombers 2 | West2 | ||
| Apr | 17 | Cardiff Harlequins A | 14 - 7 | Southampton Tridents | Mnr Flags Final |
Key: R - R = Rearranged/postponed