Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 03 | Northampton Town | 12 - 2 | Walcountian Blues 3 | East2 |
| 10 | UEA | 0 - 20 | Northampton Town | East2 | |
| 17 | Northampton Town | 13 - 9 | Welwyn Warriors 2 | East2 | |
| 31 | Northampton Town | 15 - 3 | Spencer 3 | East2 | |
| Nov | 07 | RAF Marham | R - R | Northampton Town | East2 |
| 14 | Northampton Town | R - R | Spencer 2 | East2 | |
| 21 | Welwyn Warriors 3 | 1 - 21 | Northampton Town | East2 | |
| 28 | Walcountian Blues 3 | 5 - 12 | Northampton Town | Mnr Flags R1 | |
| Dec | 05 | Northampton Town | 10 - 0 | Canterbury | East2 |
| 12 | Maidstone | 2 - 13 | Northampton Town | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Walcountian Blues 3 | R - R | Northampton Town | East2 |
| 16 | Northampton Town | R - R | UEA | East2 | |
| 23 | Welwyn Warriors 2 | 7 - 6 | Northampton Town | Mnr Flags R2 | |
| 30 | Welwyn Warriors 2 | 3 - 10 | Northampton Town | East2 | |
| Feb | 06 | Spencer 3 | 2 - 17 | Northampton Town | East2 |
| 20 | Northampton Town | 12 - 4 | RAF Marham | East2 | |
| 21 | Northampton Town | 10 - 0 | UEA | East2 | |
| 27 | Spencer 2 | R - R | Northampton Town | East2 | |
| Mar | 06 | Northampton Town | 21 - 2 | Welwyn Warriors 3 | East2 |
| 07 | RAF Marham | 1 - 13 | Northampton Town | East2 | |
| 20 | Canterbury | 0 - 19 | Northampton Town | East2 | |
| 21 | Northampton Town | 5 - 6 | Spencer 2 | East2 | |
| 27 | Northampton Town | 14 - 4 | Maidstone | East2 | |
| 28 | Spencer 2 | 12 - 11 | Northampton Town | East2 | |
| Apr | 10 | Walcountian Blues 3 | 8 - 9 | Northampton Town | East2 |
| 11 | Spencer 2 | R - R | Northampton Town | East2 | |
| 17 | Spencer 2 | R - R | Northampton Town | East2 | |
Key: R - R = Rearranged/postponed